|
This recent earthquake information comes to us from the United States Geological Survey, Geologic Division.
| Date/Time | Location | Magnitude |
|---|---|---|
| 6/17/09 6:11a | 2 km NE of Humboldt Hill, CA | 2.2 |
| 6/17/09 3:34a | 3 km ENE of Verdi-Mogul, NV | 2.6 |
| 6/17/09 2:12a | 9 km W of Alder Springs, CA | 2.6 |
| 6/16/09 11:51p | 4 km ESE of The Geysers, CA | 2.2 |
| 6/16/09 10:56p | 2 km W of Round Valley, CA | 2.8 |
| 6/16/09 10:05p | 8 km ENE of San Simeon, CA | 2.7 |
| 6/16/09 2:11p | 2 km WNW of The Geysers, CA | 2.4 |
| 6/16/09 5:23a | 3 km E of The Geysers, CA | 2.0 |
| 6/16/09 4:53a | 4 km NNW of Pinnacles, CA | 2.9 |
| 6/16/09 2:14a | 4 km NE of Somes Bar, CA | 2.4 |
| 6/16/09 1:18a | 3 km WNW of San Ramon, CA | 2.0 |
| 6/15/09 9:48p | 6 km SSW of San Simeon, CA | 2.4 |
| 6/15/09 7:18p | 10 km SSE of San Juan Bautista, CA | 2.9 |
| 6/15/09 10:18a | 12 km NW of Petrolia, CA | 2.5 |
| 6/14/09 11:29p | 4 km SSW of Cobb, CA | 2.1 |
| 6/14/09 11:05p | 5 km NNW of Pacifica, CA | 2.3 |
| 6/14/09 11:27a | 5 km E of The Geysers, CA | 2.9 |
SF Bay Area Map of recent activity
SF Bay Area Quake Forecast NEW!
Feel Something? Report it here in our guestbook.
More Details on the latest significant Earthquake in the Northern California area
Earthquake News as reported in the press
|
Copyright ©1995-2001 Hodge Interactive - San Francisco, CA. |